
































Property Attributes
- MLS#218028523
- TypeRentals
- CountyLEE
- CityBonita Springs
- AreaBN02 - West of US41 South of Bon
- NeighborhoodBonita Beach Plantation House
- Zip34134
- Style
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage759
Listing Provided Courtesy Of:
Grice Realty Inc
Property Description
Close to the Beach! 3 minute walk to Coconut Jack's, and only 7 minutes to Bonita Beach, Barefoot Beach and Doc’s Beach House! Free Community Boat Dock! Beautiful 2 bedroom 2 bath unit. Sliders on Lanai open for fresh air! Nice community Pool and Spa, plus a tropical Grill Area! Under-building parking is assigned with secured elevator.
Price History | |
---|---|
3/22/2019 | Listed $3,500 |
8/24/2020 | 9% - $3,200 |
General Features
Additional Rooms | See Remarks |
---|---|
Amenities | Community Pool, Community Room, Community Spa/Hot tub, Fishing Pier |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Non-Gated |
Cooling | Central Electric |
Cumulative Days on Market | 1008 |
Development | BONITA BEACH PLANTATION HOUSE |
Development Name | BONITA BEACH PLANTATION HOUSE |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
Last Month Rent Req Yn | Yes |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Seasonal |
Section | 31 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | BONITA BEACH PLANTATION HOUSE |
Unit Floor | 2 |
Unit Number | 211 |
View | Canal |
Year Built | 1985 |
Interior Features
Approx Living Area | 759 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Other |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | See Remarks |
---|---|
Building Design | Mid Rise (4-7) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Gulf Access | Yes |
Gulf Access Type | Other |
Lot Unit | 211 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool