
























Property Attributes
- MLS#220047283
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodNapoli
- Zip34112
- Style2 Story,End-Unit
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
Listing Provided Courtesy Of:
The Miano Group Realty LLC
Property Description
CUTE WELL FURNISHED 3 BEDROOM 2 BATH CONDO CONVENIENTLY LOCATED OFF DAVIS BLVD IN NAPOLI. QUIET AND PEACEFUL SURROUNDINGS MAKE THIS AN IDEAL RENTAL FOR A SNOWBIRD. THE COMMUNITY FEATURES A CLUBHOUSE WITH MEETING AREA, BILLIARDS ROOM, FITNESS CENTER, COMMUNITY POOL AND SPA, TENNIS COURT, BASKETBALL, RACKETBALL AND SAND VOLLEY BALL. LOCATED A SHORT 10 MINUTES AWAY FROM DOWNTOWN NAPLES, AREA BEACHES AND ATTRACTIONS. ASSOCIATION REQUIRES 90 DAY MINIMUM AND THE UNIT IS WELL APPOINTED TO KEEP YOU OCCUPIED DURING YOUR STAY.
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
7/29/2020 | Listed $2,500 |
General Features
Additional Rooms | Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Basketball, Bike And Jog Path, Billiards, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Play Area, Racquet Ball, Tennis Court, Volleyball |
Amenity Fee | 0.00 |
Application Fee | 125.00 |
Assn Application Fee | 0.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Cumulative Days on Market | 172 |
Development | NAPOLI |
Development Name | NAPOLI |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
High School | LELY HIGH SCHOOL |
Last Month Rent Req Yn | Yes |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Seasonal |
Section | 8 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | NAPOLI |
Unit Floor | 2 |
Unit Number | 2209 |
View | Landscaped Area, Parking Lot |
Year Built | 2002 |
Interior Features
Approx Living Area | 1375 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, High Speed Available, Smoke Detectors, Window Coverings |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story, End-Unit |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Pond, Water Display |
Gulf Access | No |
Lot Unit | 2209 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NW |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool