


Property Attributes
- MLS#220058473
- TypePending
- CountyCOLLIER
- CityGolden Gate
- AreaNA46 - GGE 39-47 - 61-65
- NeighborhoodGolden Gate Estates
- Zip34120
- Style1 Story/Ranch
- Year Built2021
- Taxes194
- Price$ 410,245
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
- Lot Size3.03 Acres
Listing Provided Courtesy Of:
DR Horton Realty SW FL LLC
Property Description
BRAND NEW GOLDEN GATE HOME ON OVER THREE ACRES! This appealing Destin plan is a spacious and open one-story home that includes many contemporary features. 10 ft ceilings and 8 ft tall doors enhance the wonderful feel of this home. The dining and living room is a large open great room plan that features a tray ceiling and overlooks the covered lanai. The large main suite, located at the back of the home for privacy, can comfortably fit a king size bed and includes and en suite bathroom with double vanity, stall shower and separate tub plus two walk in closets, and water closet. At the front of the home, two bedrooms share a second bathroom with shower in tub combination. There is a separate bedroom suite off the great room that serves as a fourth bedroom and cabana bath or would make a great den. The three car garage connects to the front hallway where the laundry room is located. An elegant 80’ long brick paver driveway from the door to the street is also included. Smart technology, whole house water treatment and RO in kitchen, front and back yard irrigation. Schools and shopping are close by.
Price History | |
---|---|
9/15/2020 | Listed $410,245 |
General Features
Additional Rooms | Guest Room, Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 131 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 194.73 |
View | Landscaped Area |
Water | Well |
Windows | Double Hung, Solar Tinted, Thermal |
Year Built | 2021 |
Interior Features
Approx Living Area | 2372 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Family |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Home Automation, Microwave, Range, Refrigerator, Reverse Osmosis, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup, Water Treatment Owned |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, Pantry, Smoke Detectors, Volume Ceiling |
Kitchen Description | Island, Pantry, Walk-In Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 172.95 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Acres | 3.0300 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Sprinkler Manual |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Well |
Lot Description | Oversize |
Lot Frontage | 80 |
Lot Left | 180 |
Lot Right | 180 |
Number of Garage Spaces | 3.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool