

























Property Attributes
- MLS#220062994
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodCountryside
- Zip34104
- StyleEnd-Unit
- Year Built1990
- Taxes895
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
Listing Provided Courtesy Of:
Hamro & Associates LLC
Property Description
LIVE THE DREAM IN COUNTRYSIDE! THIRD FLOOR END UNIT with fantastic views. Rarely available & much sought after END UNIT is LIGHT & BRIGHT because of the EXTRA WINDOWS!This condo comes tastefully turnkey furnished & is ready for immediate occupancy! The condo offers dramatic & peaceful views of the 3rd & 4th holes on the newly renovated golf course. You can also sit on your GLASS ENCLOSED LANAI & watch the egrets dance across the lake! BEATUIFUL BAMBOO floors adorn the home with tile & granite in kitchen! The END UNIT is private & larger with split bedrooms for owners & guests. The Arthur Hills designed golf course is challenging yet player friendly for golfers of all skill levels. Countryside members enjoy a full calendar of social events, brand new fitness center, tennis & bocce courts, driving range & practice area! There is also a pool right outside your door where members socialize or take advantage of the fine dining at the onsite restaurant. There's also a casual grill room where family & friends gather and relax! Countryside is a gated community close to downtown that offers quiet living, friendly neighbors & has all the amenities that make for an exceptional lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
10/7/2020 | Listed $169,900 |
General Features
Additional Rooms | Exercise, Glass Porch, Laundry in Residence |
---|---|
Amenities | Bocce Court, Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Golf Course, Pickleball, Private Membership, Putting Green, Restaurant, Sauna, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Building Number | 7 |
Community Type | Gated Community, Golf Course |
Condo Fee | 850.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 102 |
Development | COUNTRYSIDE |
Development Name | COUNTRYSIDE |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 122.00 |
High School | LELY HIGH SCHOOL |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Pest Control Exterior, Reserve, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 5382.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
One Time Mandatory Club Fee | 3500 |
Parking | 1 Assigned |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 5 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | COUNTRY MANOR |
Tax Year | 2019 |
Taxes | 895.00 |
Unit Floor | 3 |
Unit Number | 721 |
View | Golf Course, Lake |
Water | Central |
Windows | Double Hung |
Year Built | 1990 |
Interior Features
Approx Living Area | 1201 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Bar, Coffered Ceiling, Pantry, Walk-In Closet |
Master Bath Description | Shower Only |
Price Per Sq Ft | 141.47 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | End-Unit |
Building Design | Low Rise (1-3) |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Golf Course |
Lot Unit | 721 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NW |
Storm Protection | Other |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool