

Property Attributes
- MLS#221005283
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA48 - GGE 79-93
- NeighborhoodGolden Gate Estates
- Zip34117
- Style1 Story/Ranch
- Year Built2021
- Taxes167
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Naples Realty Services, Inc.
Data Source:
M.L.S. of Naples, Inc.
Property Description
Pre-Construction opportunity just south of Golden Gate Blvd off Everglades Blvd South. Pick your colors and finished to finish out this house to your taste. Featuring a three bedroom plus den & two bath open floor plan with a great room and a lanai under roof. Loads of upgrades including a side load garage, ten foot ceilings, eight foot doors, solid surface counter tops and stainless steel appliances. Great room ceiling has a tray and the entire home features recessed lighting throughout. The laundry room is located just inside the home off the garage with separate laundry sink. All doors and windows will be hurricane rated so no need to put up shutters!
Price History | |
---|---|
1/21/2021 | Listed $359,900 |
General Features
Acres | 2.5000 |
---|---|
Additional Rooms | Laundry in Residence, Open Porch/Lanai |
Amenities | See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 85 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | See Remarks, Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 19 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2021 |
Taxes | 167.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | See Remarks, Well |
Windows | Impact Resistant, Single Hung |
Year Built | 2021 |
Interior Features
Approx Living Area | 1520 |
---|---|
Beds Total | 3 |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Microwave, Refrigerator, Smoke Detector, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Smoke Detectors, Tray Ceiling, Volume Ceiling |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 236.78 |
Range | 28 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Regular |
Lot Frontage | 165 |
Lot Left | 660 |
Lot Right | 660 |
Lot Unit | 11 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | No |
Road | County Maintained, Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool