

















Property Attributes
- MLS#221020237
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodPark Shore
- Zip34103
- Style1 Story/Ranch
- Year Built2019
- Taxes19004
- Price$ 3,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2882
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
H1717 Custom built home by Borelli Construction in 2019. Unique features adorn both the interior and exterior of this home. Large open plan living with wide plank white oak flooring throughout. Large custom kitchen with oversized kitchen island with quartzite countertops, extra tall custom cabinets and a 60 inch refrigerator. Fully equipped butler's pantry with steam oven and refrigerator drawers. Additional laundry mud room with wine cooler and extra storage. Outdoor summer kitchen with dining and living space, outdoor gas fireplace and retractable screens. Heated gas lap pool and spa. Custom remote blinds, sound system, security cameras, built in safe. Home was built with DensArmor mold resistant drywall, copper waterlines and a whole home generator. Full smart home technology allows the homeowner to operate remotely. Full list of features are available.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
3/17/2021 | Listed $3,795,000 |
General Features
Acres | 0.3100 |
---|---|
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
Amenities | Beach Access, Internet Access |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 30 |
Development | PARK SHORE |
Development Name | PARK SHORE |
Elementary School | SEA GATE ELEMENTARY |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 16 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | PARK SHORE |
Tax Year | 2020 |
Taxes | 19004.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Impact Resistant |
Year Built | 2019 |
Interior Features
Approx Living Area | 2882 |
---|---|
Beds Total | 4 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Instant Hot Faucet, Microwave, Refrigerator, Security System, Self Cleaning Oven, Wall Oven, Washer, Wine Cooler |
Full Baths | 3 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Closet Cabinets, Fireplace, High Speed Available, Volume Ceiling |
Master Bath Description | Separate Tub And Shower |
Price Per Sq Ft | 1316.79 |
Range | 25 |
Total Baths | 4.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Outdoor Fireplace, Outdoor Kitchen |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 136 |
Lot Left | 90 |
Lot Right | 135 |
Lot Unit | 9 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Equipment Stays, Heated Gas |
Rear Exposure | No |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool