























Property Attributes
- MLS#221020658
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodVictoria Park
- Zip34109
- Style1 Story/Ranch
- Year Built1977
- Taxes2214
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Bella Vita Realty, LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
WELCOME TO NAPLES BEST FAMILY NEIGHBORHOOD! This gorgeous 3 bd+den/2 bath pool home has been very tastefully updated and maintained with tile and laminate floors, Silestone quartz counters in the kitchen, impact glass windows, a newer A/C, and an oversized master bedroom area addition. The heated pool sits within the spacious screened lanai with a hot tub and a very private & nicely landscaped back yard complete with an additional patio area for cool nights by the fire pit. The neighborhood is ideally located close to the beaches and all that Naples has to offer without fighting the traffic east of I-75 and is served by schools with the highest ratings in the Collier County School District from K-12.
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | North Naples Middle School | Barron Collier High School |
Price History | |
---|---|
3/22/2021 | Listed $539,000 |
General Features
Acres | 0.2200 |
---|---|
Additional Rooms | Home Office, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | None, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 25 |
Development | VICTORIA PARK |
Development Name | VICTORIA PARK |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Laminate, Tile |
HOA Fee | 150.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | Legal/Accounting, Manager |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | Circle Drive |
Pets Allowed Y/N | Limits |
Pets Limit Other | 3 dogs maximum |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 26 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | VICTORIA PARK |
Tax Year | 2020 |
Taxes | 2214.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Impact Resistant |
Year Built | 1977 |
Interior Features
Approx Living Area | 1869 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | French Doors, Smoke Detectors, Walk-In Closet |
Master Bath Description | Dual Sinks, Multiple Shower Heads |
Numberof Ceiling Fans | 2 |
Price Per Sq Ft | 288.39 |
Range | 25 |
Room Count | 8 |
Total Baths | 2.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 83 |
Lot Left | 120 |
Lot Right | 120 |
Lot Unit | 8 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Above Ground, Equipment Stays, Heated Electric, Screened |
Rear Exposure | W |
Storm Protection | Impact Resistant Windows, Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool