Property Attributes
- MLS#O6363369
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 093
- Zip33981
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5617
- Price$ 294,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1937
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
BACK ON THE MARKET AND READY TO MOVE IN! This amazing House comes with a luxury & Modern kitchen and bathroom features with marble counters-top, stainless-steel appliances, an open floor plan, luxury baths with dual vanities, sinks, tile, walk-in showers, and walk-in closets. The spacious two-car garage is included. The property is almost 2,000 square feet of living space with high ceilings, pavers in the driveway, and luxury flooring throughout the entire home. Vacant land in the back and this property is located in one of the best and growing areas in Florida. You absolutely must come and visit this place!
| Price History | |
|---|---|
| 12/19/2025 | Listed $345,000 |
| 12/22/2025 | 3$335,000 |
| 12/22/2025 | 1$339,900 |
| 12/25/2025 | 1$335,000 |
| 1/10/2026 | 4$349,900 |
| 1/13/2026 | 6$329,900 |
| 1/13/2026 | 6$349,900 |
| 1/13/2026 | 7$325,000 |
| 1/13/2026 | 8$349,900 |
| 1/13/2026 | 7$325,000 |
| 1/21/2026 | 2$319,900 |
| 2/17/2026 | 2$314,900 |
| 5/18/2026 | 3$325,000 |
| 5/27/2026 | 2$319,900 |
| 5/28/2026 | 2$314,900 |
| 5/31/2026 | 8$339,900 |
| 6/1/2026 | 1$342,900 |
| 6/2/2026 | 1$339,900 |
| 6/7/2026 | 2$332,900 |
| 6/18/2026 | 1$329,900 |
| 6/24/2026 | 1$325,900 |
| 6/28/2026 | 2$319,900 |
| 6/28/2026 | 1$315,900 |
| 7/5/2026 | 11$349,900 |
| 7/19/2026 | 1$344,900 |
| 7/29/2026 | 1$339,900 |
| 7/31/2026 | 3$329,900 |
| 8/5/2026 | 1$325,900 |
| 8/12/2026 | 3$315,900 |
| 8/18/2026 | 5$299,900 |
| 9/13/2026 | 2$294,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 093 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on 771, left on San Domingo, Right on Calumet, Right on Matecumbe, Left on Maitland St, Right on Imlay Ave. |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5617.63 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6363369 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | PCH 093 4947 0005 PORT CHARLOTTE SEC93 BLK4947 LT 5 691/1104 AFF2681/237-SJY 2681/239 CD3013/1711 3070/531 3070/533 4174/2080 4174/2082 4174/2083 4781/1926 3306919 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Open Floorplan,Other |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Hurricane Shutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 2391 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 8:31 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 8:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 8:31 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 13, 2026 8:44 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Barclay's Real Estate Group.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,